Temperature range | –40°C to +85°C |
Relative humidity range | 5% to 95% (+25°C) |
Altitude range | –500 m to +3000 m |
Model | ZGGFB25-385(4+0)Yg1 | ZGGFB25-385(3+1)Yg1 | ZGGFB25-385(2+0)Yg1 | ZGGFB25-385(1+1)Yg1 |
SPD according to IEC 61643-11 | Class I + Class II | |||
SPD according to EN 61643-11 | Type 1 + Type 2 | |||
Number of ports | One port | |||
Connection mode | In parallel | |||
Grid voltage of the protected systemU0 (L-N phase voltage) |
230 V 50/60 Hz | |||
Maximum continuous operating voltage (Uc) | 385 V 50/60 Hz | 385 V (L-N), 255 V (N-PE) 50/60 Hz | 385 V 50/60 Hz | 385 V (L-N), 255 V (N-PE) 50/60 Hz |
Type of low voltage (LV) system | TN | TN, TT | TN | TN, TT |
Modes of protection | L-PE, N-PE | L-N, N-PE | L-PE, N-PE | L-N, N-PE |
Nominal discharge current In (8/20 μs) | 25 kA | 25 kA (L-N), 50 kA (N-PE) | 25 kA | 25 kA (L-N), 50 kA (N-PE) |
Impulse discharge current Iimp (10/350 μs) | 25 kA | 25 kA (L-N), 50 kA (N-PE) | 25 kA | 25 kA (L-N), 50 kA (N-PE) |
Quantity of electric charge(Q) | 12.5 As | 12.5 As (L-N), 25 As (N-PE) | 12.5 As | 12.5 As (L-N), 25 As (N-PE) |
Specific energy (W/R) | 156 kJ/Ω | 156 kJ/Ω (L-N), 625 kJ/Ω (N-PE) | 156 kJ/Ω | 156 kJ/Ω (L-N), 625 kJ/Ω (N-PE) |
Voltage protection level (Up) | 2.5 kV | 2.5 kV (L-N), 1.5 kV (N-PE) | 2.5 kV | 2.5 kV (L-N), 1.5 kV (N-PE) |
Measured limiting voltage UL( at Iimp) | ≤0.8 kV (after 10 μs ) | ≤0.8 kV (after 10 μs ) (L-N) | ≤0.8 kV (after 10 μs ) | ≤0.8 kV (after 10 μs ) (L-N) |
Follow current interrupt rating (Ifi) | 3 kA (at 385 V a.c.) | 3 kA (at 385 V a.c.) (L-N) 0.1 kA (at 255 V a.c.) (N-PE) |
3 kA (at 385 V a.c.) | 3 kA (at 385 V a.c.) (L-N) 0.1 kA (at 255 V a.c.) (N-PE) |
Short-circuit current rating I(SCCR) | 3 kA | 3 kA (L-N) | 3 kA | 3 kA (L-N) |
Impulse withstand capability (10/350 μs) | 12.5 kA (10 times, 5-minute interval) | 12.5 kA (10 times, 5-minute interval) (L-N) | 12.5 kA (10 times, 5-minute interval) | 12.5 kA (10 times, 5-minute interval) (L-N) |
Response time (tA) | ≤ 100 ns | |||
Leakage current | ≤ 1 mA | |||
Residual current (IPE) | ≤ 1 mA | |||
TOV test parameter(low-voltage system) | UT =442 V, tT =120 min | UT =442 V, tT =120 min (L-N) | UT =442 V, tT =120 min | UT =442 V, tT =120 min (L-N) |
TOV test parameter (high voltage system faults) |
/ | UT =1200 V, tT =200 ms (N-PE) | / | UT =1200 V, tT =200 ms (N-PE) |
Application scenario | Indoor | |||
Installation method | 35-mm din rail | |||
Status Indication | Green: normal; Red: fault | |||
The cross-sectional area of the wire that can be clamped by the power supply terminal |
6 mm2 to 25 mm2 multi-core wire | |||
Torque: Terminal/Remote signaling interface | 2.5 N·m/0.25 N·m | |||
Remote signaling parameters | AC: 250 V/0.5 A, 125 V/1 A DC: 30 V/0.1 A |
|||
The cross-sectional area of the wire that can be clamped by the remote signaling interface |
0.5 mm2 to 1.5 mm2 | |||
Storage period | 2 years | |||
Guarantee period | 2 years |