Temperature range | –40°C to +85°C |
Relative humidity range | 5% to 95% (+25°C) |
Altitude range | –500 m to +3000 m |
Model | ZGGF50-385(3+1)AYc | ZGGF50-385(4+0)AYc | ZGGF50-385(3+0)AYc | ZGGF50-385(1+1)AYc | ZGGF50-385(2+0)AYc |
SPD according to IEC 61643-11 | Class Ⅰ+ Class Ⅱ | ||||
SPD according to EN 61643-11 | Type 1+Type 2 | ||||
Number of ports (connection mode) | One port ( in parallel) | ||||
Nominal operating voltage Uo | 230 V 50/60 Hz | ||||
Max. continuous operating voltage UC | 385 V(L-N), 255 V(N-PE) 50/60 Hz | 385 V(L-PE, N-PE) 50/60 Hz | 385 V(L-PE) 50/60 Hz | 385 V(L-N), 255 V(N-PE) 50/60 Hz | 385 V(L-PE, N-PE) 50/60 Hz |
Type of LV systems | TN | TN-S | TN-C | TN-S | TN |
Modes of protection | L-N, N-PE | L-PE, N-PE | L-PE | L-N, N-PE | L-PE, N-PE |
Nominal discharge current In (8/20 μs) | 50 kA (L-N), 100 kA (N-PE) | 50 kA (L-PE, N-PE) | 50 kA (L-PE) | 50 kA (L-N), 100 kA (N-PE) | 50 kA (L-PE, N-PE) |
Impulse discharge current Iimp (10/350 μs) | 50 kA (L-N), 100 kA (N-PE) | 50 kA (L-PE, N-PE) | 50 kA (L-PE) | 50 kA (L-N), 100 kA (N-PE) | 50 kA (L-PE, N-PE) |
Quantity of electric charge Q | 25 As (L-N), 50 As (N-PE) | 25 As (L-PE, N-PE) | 25 As (L-PE) | 25 As (L-N), 50 As (N-PE) | 25 As (L-PE, N-PE) |
Specific energy W/R | 625 kJ/Ω (L-N), 2500 kJ/Ω (N-PE) | 625 kJ/Ω (L-PE, N-PE) | 625 kJ/Ω (L-PE) | 625 kJ/Ω (L-N), 2500 kJ/Ω (N-PE) | 625 kJ/Ω (L-PE, N-PE) |
Measured limiting voltage UL( at Iimp) | ≤0.8 kV (after 10 μs, L-N) ≤1.0 kV (after 10 μs, N-PE) |
≤0.8 kV (after 10 μs, L-PE, N-PE) | ≤0.8 kV (after 10 μs, L-PE) | ≤0.8 kV (after 10 μs, L-N) ≤1.0 kV (after 10 μs, N-PE) |
≤0.8 kV (after 10 μs, L-PE, N-PE) |
Voltage protection level Up | 2.5 kV (L-N), 2 kV (N-PE) | 2.5 kV (L-PE, N-PE) | 2.5 kV (L-PE) | 2.5 kV (L-N), 2 kV (N-PE) | 2.5 kV (L-PE, N-PE) |
Expected short circuit current of power supply Ip | 2 kA | ||||
Follow current interrupt rating(peak) Ifi | 2 kA (at 385 V a.c.) (L-N) 0.1 kA (at 255 V a.c.) (N-PE) |
2 kA (at 385 V a.c.) (L-PE, N-PE) | 2 kA (at 385 V a.c.) (L-PE) | 2 kA (at 385 V a.c.) (L-N) 0.1 kA (at 255 V a.c.) (N-PE) |
2 kA (at 385 V a.c.) (L-PE, N-PE) |
Response time tA | ≤100 ns (L-N, N-PE) | ≤100 ns (L-PE, N-PE) | ≤100 ns (L-PE) | ≤100 ns (L-N, N-PE) | ≤100 ns (L-PE, N-PE) |
Leakage current | ≤3 mA (L-N) | ≤3 mA ( L-PE, N-PE ) | ≤3 mA (L-PE) | ≤3 mA (L-N) | ≤3 mA ( L-PE, N-PE ) |
Residual current IPE | ≤3 mA | ||||
Ratings and characteristics for external disconnector | 500 A gL/gG | ||||
Installation location | Indoor | ||||
Degree of protection | IP 20 (after installation) | ||||
Method of mounting | 35 mm DIN rail | ||||
Indication of disconnector operation | Green: OK; Off: Replace | ||||
Cross-sectional area | Stranded: 6 mm2 to 25 mm2 | ||||
Torque: connecting terminal/Remote signalling interface | 2.5 Nm/0.25 Nm | ||||
Remote signalling parameters | Max. : 250V/0.1A ( a.c.) , min. : 12V/1mA ( a.c.) Max. : 30V/0.1A ( d.c.) , min. : 12V/1mA ( d.c.) |
||||
Cross-sectional area for remote signalling terminals | 0.15 mm2~1.3 mm2 | ||||
Material of enclosure | PC | ||||
Flammability | UL94 V0 | ||||
Storage period | 2 years | ||||
Guarantee period | 2 years |