Model | ZGZH-64 | |||
Power Supply | ||||
Nominal operating voltage UO | 220V AC | |||
Max. continuous operating voltage Uc | 385V AC | |||
Operating frequency | 50/60Hz | |||
Nominal discharge current In (8/20μs) | L-PE, N-PE | 10kA | ||
Max. discharge current Imax (8/20μs) | L-PE, N-PE | 20kA | ||
Limiting voltage (8/20us, 10KA) | ≤1.2kV | |||
Rated load current IL | 4A | |||
Protection mode | L-PE, N-PE | |||
Video Signal | ||||
Max. continuous operating voltage Uc | 5V | |||
Type of connection | RJ45 | |||
Transmission rate | 100M bit/s | |||
Insertion loss | ≤1dB | |||
Impulse limiting voltage I (10/700μs) | ≤30V | |||
Impulse limiting voltage II (1.2/50us, 8/20us) |
L-L (600V 300A) | ≤70V | ||
Impulse limiting voltage II (1.2/50μs, 8/20μs) |
L-PE (6KV 3KA) | ≤150V | ||
Impulse durability | L-L | 1.2/50us 600V, 8/20u 300A | ||
L-PE | 1.2/50us 6KV, 8/20u 3KA | |||
SE-PE | 1.2/50us 10KV, 8/20u 5KA | |||
Protected object | 1, 2; 3, 6 |